Online Catalogues on Research and Innovation Potential of five WBC universities
Online versions of the Catalogues on Research and Innovation Potential were established at five WBC Universities
www.bsokg.kg.ac.rs
www.bsons.uns.ac.rs
www.bsoze.unze.ba
www.bso.etfbl.net
www.bsomne.ac.me
Catalogues on universities’ research and innovation potential (printed)
- Catalogue on research and innovation potential of the University of Kragujevac
- Katalog istraživaÄkog i inovativnog potencijala Univerziteta u Kragujevcu
- Catalogue on research and innovation potential of the University of Novi Sad
- Katalog istraživaÄkog i inovativnog potencijala Univerziteta u Novom Sadu
- Catalogue on research and innovation potential of the University of Zenica
- Katalog istraživaÄkog i inovativnog potencijala Univerziteta u Zenici
- Catalogue on research and innovation potential of the University of Banja Luka
- Katalog istraživaÄkog i inovativnog potencijala Univerziteta u Banjoj Luci
- Catalogue on research and innovation potential of the University of Montenegro
- Katalog istraživaÄkog i inovativnog potencijala Univerziteta Crne Gore
Colected Questionnaires - Mapping Innovation Potential
University of Kragujevac
No. | Code | Area | Name of the center/laboratory/offices/teams | Name of institution |
1 | FOS203 | Mechanical engineering | Collaborative training centre - CTC | University of Kragujevac |
2 | FOS203 | Mechanical engineering | Centre for virtual production - CeVIP | Faculty of Engineering University of Kragujevac |
3 | FOS502 | Economics and business | Centre for Economic Research at the Faculty of Economics in Kragujevac | Faculty of Economics University of Kragujevac |
4 | FOS503 | Educational sciences | Centre for lifelong learning, student counselling and career development | Faculty of Economics University of Kragujevac |
5 | FOS503 | Educational sciences | Laboratory E-Lab | Faculty of Technical Sciences ÄŒaÄak |
6 | FOS205 | Materials engineering | Laboratory for modern materials SANU, Department for amorphous systems | Faculty of Technical Sciences ÄŒaÄak |
7 | FOS207 | Environmental engineering | Centre for Thermal Technique and Environment Protection | Faculty for Mechanical and Civil Engineering in Kraljevo, University of Kragujevac |
8 | FOS203 | Mechanical engineering | Centre for Railway Vehicles | Faculty for Mechanical and Civil Engineering in Kraljevo, University of Kragujevac |
9 | FOS203 | Mechanical engineering | Centre for Construction and Transportation Machinery | Faculty for Mechanical and Civil Engineering in Kraljevo, University of Kragujevac |
10 | FOS203 | Mechanical engineering | Centre for Automatic Control and Fluid Technique | Faculty for Mechanical and Civil Engineering in Kraljevo, University of Kragujevac |
11 | FOS203 | Mechanical engineering | Laboratory “3D Impulse“ | Faculty for Mechanical and Civil Engineering in Kraljevo, University of Kragujevac |
12 | FOS211 | Other engineering and technologies | Group for mathematical modelling and computer simulations | Faculty of Science University of Kragujevac |
13 | FOS106 | Biological sciences | Botanical garden Kragujevac | Faculty of Science University of Kragujevac |
14 | FOS106 | Biological sciences | Laboratory for microbiology | Faculty of Science University of Kragujevac |
15 | FOS106 | Biological sciences | Centre for Preclinical Testing of Active Substances / Laboratory for Cell and Molecular biology | Faculty of Science University of Kragujevac |
16 | FOS203 | Mechanical engineering | CAD Laboratory | Faculty of Engineering University of Kragujevac |
17 | FOS203 | Mechanical engineering | Research of noise and vibration | Faculty of Engineering University of Kragujevac |
18 | FOS203 | Mechanical engineering | Centre for revitalization of industrial systems | Faculty of Engineering University of Kragujevac |
19 | FOS211 | Other engineering and technologies | Centre for bio-engineering | Faculty of Engineering University of Kragujevac |
20 | FOS202 | Information engineering | Research group for engineering software | Faculty of Engineering University of Kragujevac |
21 | FOS102 | Computer and information sciences | Centre for information technologies | Faculty of Engineering University of Kragujevac |
22 | FOS203 | Mechanical engineering | Laboratory for thermodynamics and heat engineering | Faculty of Engineering University of Kragujevac |
23 | FOS304 | Health biotechnology | Centre for molecular medicine and stem cells research | Faculty of Medical Sciences University of Kragujevac |
24 | FOS104 | Chemical sciences | Reseacrh group of Prof. Dr. Živadin D. BugraÄić | Faculty of Science in Kragujevac, Department of Chemistry |
25 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for Electric Machines, Drives and Regulation EMPR – Lab | Faculty of Technical Sciences ÄŒaÄak |
26 | FOS103 | Physical sciences | Group for radiation physics | Faculty of Science in Kragujevac, Department of Physics |
27 | Mapping Innovation Potential - UKG | University of Kragujevac |
University of Novi Sad
No. | Code | Area | Name of the center/laboratory/offices/teams | Name of institution |
1 | FOS211 | Other engineering and technologies | BioSense Centre | University of Novi Sad |
2 | FOS203 | Mechanical engineering | Centre for Identification Technologies - CIT | Faculty of Technical Sciences, University of Novi Sad |
3 | FOS202 | Electrical engineering, electronic engineering, information engineering | Centre for Integrated Microsystems and Components - CIMC | Faculty of Technical Sciences, University of Novi Sad |
4 | FOS205 | Materials engineering | Centre for New Materials/Chair of Experimental Physics of Condensed Matter | Faculty of Sciences, University of Novi Sad |
5 | FOS202 | Electrical engineering, electronic engineering, information engineering | Centre for Renewable Energy Sources and Power Quality – CRESPQ | Faculty of Technical Sciences, University of Novi Sad |
6 | FOS211 | Other engineering and technologies | Laboratory for metrology, quality, fixtures and ecological engineering aspects | Faculty of Technical Sciences, University of Novi Sad |
7 | FOS211 | Other engineering and technologies | Centre of Excellence in Food Safety and Emerging Risks | Faculty of Technology, University of Novi Sad |
8 | FOS202 | Electrical engineering, electronic engineering, information engineering | Group for Artificial EM Materials and Microwave Engineering | Faculty of Technical Sciences, University of Novi Sad |
9 | FOS401 | Agriculture, forestry, and fisheries | Group for Systems Analysis and Decision Making | Faculty of Agriculture, University of Novi Sad |
10 | FOS401 | Agriculture, forestry, and fisheries | Institute for Lowland Forestry and Environment | University of Novi Sad |
11 | FOS205 | Materials engineering | Laboratory for Advanced Materials | Faculty of Technology, University of Novi Sad |
12 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for Intelligent Control and Biomedical Engineering | Faculty of Technical Sciences, University of Novi Sad |
13 | FOS210 | Nano-technology | Laboratory for Nano and Printed Electronics | Faculty of Technical Sciences, University of Novi Sad |
14 | FOS304 | Health biotechnology | Laboratory for the study of xenobiotics in biological systems | Faculty of Medicine, University of Novi Sad |
15 | FOS106 | Biological sciences | Department for Biology and Ecology | Faculty of Sciences, University of Novi Sad |
16 | FOS105 | Earth and related environmental sciences | Department of Geography | Faculty of Sciences, University of Novi Sad |
17 | FOS104 | Chemical sciences | Laboratory for chemical research of environment | Faculty of Sciences, University of Novi Sad |
18 | FOS102 | Computer and information sciences | Group for informatics | Faculty of Technical Sciences, University of Novi Sad |
19 | FOS103 | Physical sciences | Group for nuclear physics | Faculty of Sciences, University of Novi Sad |
20 | FOS107 | Other natural sciences | Centre of Excellence for Environmental Chemistry and Risk Assessment | Faculty of Sciences, University of Novi Sad |
21 | FOS106 | Biological sciences | Reproductive Endocrinology and Signaling research group | Faculty of Sciences, University of Novi Sad |
22 | FOS202 |
Electrical engineering, electronic |
AlfaNum | Faculty of Technical Sciences, University of Novi Sad |
23 | FOS104 | Chemical sciences | Chemical Technology and Environmental Protection Group |
Faculty of Technical Sciences, University of Novi Sad |
24 | FOS101 | Mathematics | Centre for Mathematics and Statistics | Faculty of Technical Sciences, University of Novi Sad |
25 | FOS203 | Mechanical engineering | Department of Applied Mechanics | Faculty of Technical Sciences, University of Novi Sad |
26 | FOS203 | Mechanical engineering | Humanoic Robotic Group - HRG | Faculty of Technical Sciences, University of Novi Sad |
27 | FOS104 | Chemical sciences | Laboratory for investigation of natural resources of pharmacologically and biologically active compounds (LAFIB) |
Faculty of Technical Sciences, University of Novi Sad |
28 | FOS103 | Physical sciences | The Novi Sad Nuclear Physics Group | Faculty of Technical Sciences, University of Novi Sad |
29 | Mapping Innovation Potential - UKG | University of Novi Sad |
University of Zenica
No. | Code | Area | Name of the center/laboratory/offices/teams | Name of institution |
1 | FOS502 | Economics and business | Entrepreneurship and Innovation Center | University of Zenica |
2 | FOS203 | Mechanical engineering | Laboratory of Technical Diagnostics | Faculty of Mechanical Engineering, University of Zenica |
3 | FOS203 | Mechanical engineering | Laboratory for technical measurements | Metallurgical Institute “Kemal Kapetanović”, University of Zenica |
4 | FOS203 | Mechanical engineering | Department for welding | Metallurgical Institute “Kemal Kapetanović”, University of Zenica |
5 | FOS205 | Materials engineering | Mechanical laboratory | Metallurgical Institute “Kemal Kapetanović”, University of Zenica |
6 | FOS205 | Materials engineering | Metallographic laboratory | Metallurgical Institute “Kemal Kapetanović”, University of Zenica |
7 | FOS203 | Mechanical engineering | Department for Mechanical Engineering | Metallurgical Institute “Kemal Kapetanović”, University of Zenica |
8 | FOS205 | Materials engineering | Department for plastic processing of metals | Metallurgical Institute “Kemal Kapetanović”, University of Zenica |
9 | FOS205 | Materials engineering | Department for melting and metal casting | Metallurgical Institute “Kemal Kapetanović”, University of Zenica |
10 | FOS204 | Chemical engineering | Laboratory for chemistry | Faculty of Metallurgy and Materials Science, University of Zenica |
11 | FOS205 | Materials engineering | Laboratory for sand casting properties investigation | Faculty of Metallurgy and Materials Science, University of Zenica |
12 | FOS205 | Materials engineering | Laboratory of heat treatment and metalography | Faculty of Metallurgy and Materials Science, University of Zenica |
13 | FOS205 | Materials engineering | Laboratory of non-metallic materials | Faculty of Metallurgy and Materials Science, University of Zenica |
14 | FOS203 | Mechanical engineering | Laboratory for applied mechanics | Faculty of Mechanical Engineering, University of Zenica |
15 | FOS203 | Mechanical engineering | Laboratory for metrology and automation | Faculty of Mechanical Engineering, University of Zenica |
16 | FOS203 | Mechanical engineering | Laboratory for metal cutting and machine tools | Faculty of Mechanical Engineering, University of Zenica |
17 | FOS203 | Mechanical engineering | Laboratory of computer aided design | Faculty of Mechanical Engineering, University of Zenica |
18 | FOS207 | Environmental engineering | Laboratory for environmental engineering | Faculty of Mechanical Engineering, University of Zenica |
19 | Mapping Innovation Potential - UZ | University of Zenica |
University of Banja Luka
No. | Code | Area | Name of the center/laboratory/offices/teams | Name of institution |
1 | FOS201 | Civil engineering | Laboratory of Construction Physics and Energy Efficiency | Faculty of Architecture and Civil Engineering, University of Banja Luka |
2 | FOS503 | Educational sciences | The Institute of Sport | Faculty of Physical Education and Sport, University of Banja Luka |
3 | FOS203 | Mechanical engineering | Laboratory for Intelligent Systems | Faculty of Mechanical Engineering,University of Banja Luka |
4 | FOS203 | Mechanical engineering | Cooperative Training Center Banja Luka | Faculty of Mechanical Engineering,University of Banja Luka |
5 | FOS202 | Electrical engineering, electronic engineering, information engineering | ICT Academy | Faculty of Electrical Engineering, University of Banja Luka |
6 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory of Power | Faculty of Electrical Engineering, University of Banja Luka |
7 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for Telecommunications | Faculty of Electrical Engineering, University of Banja Luka |
8 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for Computer Networks | Faculty of Electrical Engineering, University of Banja Luka |
9 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory of General Electrical Engineering | Faculty of Electrical Engineering, University of Banja Luka |
10 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory of Automatic Control | Faculty of Electrical Engineering, University of Banja Luka |
11 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for Electronics | Faculty of Electrical Engineering, University of Banja Luka |
12 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for Computer Systems Security | Faculty of Electrical Engineering, University of Banja Luka |
13 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for software systems | Faculty of Electrical Engineering, University of Banja Luka |
14 | FOS202 | Electrical engineering, electronic engineering, information engineering | Laboratory for Digital Signal Processing | Faculty of Electrical Engineering, University of Banja Luka |
University of Montenegro
No. | Code | Area | Name of the center/laboratory/offices/teams | Name of institution |
1 | FOS102 | Computer and information sciences | Centre of Information System of the University of Montenegro | University of Montenegro |
2 | FOS509 | Other social sciences | R&D Service Centre at the University of Montenegro | University of Montenegro |
3 | FOS502 | Economics and business | Centre for International Projects | Faculty of Economics |
4 | FOS502 | Economics and business | Centre for Accounting and Auditing | Faculty of Economics |
5 | FOS502 | Economics and business | Centre for Career Development | Faculty of Economics |
6 |
FOS502 |
Economics and business |
Centre for statistical research, modelling and prognoses (CSIMP) |
Faculty of Economics |
7 | FOS503 | Educational sciences | Centre for extracurricular education at the Faculty of Economics | Faculty of Economics |
8 | FOS202 | Electrical engineering, electronic engineering, information engineering | Centre for telecommunications | Faculty of Electrical Engineering |
9 | FOS506 | Political Science | Centre for social research at the Faculty of Political Sciences | Faculty of Political Sciences |
10 | FOS305 | Other medical sciences | Centre for science at the Faculty of Applied Physiotherapy | Faculty of Applied Physiotherapy |
11 | FOS504 | Sociology | Institute for Sociology and Psychology | Faculty of Philosophy |
12 | FOS106 |
Biological sciences |
Laboratory of developmental research and mariculture | Institute for Marine Biology |
13 | FOS104 | Chemical sciences | Laboratory of chemistry, biochemistry and molecular biology | Institute for Marine Biology |
14 | FOS106 | Biological sciences | Laboratory of iichthyology and marine fisheries | Institute for Marine Biology |
15 | FOS106 | Biological sciences | Laboratory of General Biology and Marine Conservation | Institute for Marine Biology |
16 | FOS203 | Mechanical engineering | Centre for Energy | Faculty of Mechanical Engineering |
17 | FOS203 | Mechanical engineering | Centre for transport mechanical expertise | Faculty of Mechanical Engineering |
18 | FOS203 | Mechanical engineering | Centre for transport machines and metal constructions - CETIM | Faculty of Mechanical Engineering |
19 | FOS102 | Computer and information sciences | European Centre for Information and Innovation - EIICM | Faculty of Mechanical Engineering |
20 | FOS203 | Mechanical engineering | Cooperative training centre - CTC | Faculty of Mechanical Engineering |
21 | FOS203 | Mechanical engineering | Laboratory for automatization and mechatronics | Faculty of Mechanical Engineering |
22 | FOS203 | Mechanical engineering | Laboratory for Turbulent Flows | Faculty of Mechanical Engineering |
23 | Mapping Inovationi Potencial UCG | Univerzitet Crne Gore |